WA FHA Loan Limits 2022
>> Go Here for 2022 Washington State VA Loan Limits
>> Go Here for 2022 Washington State Conforming Loan Limits
** 2022 Washington FHA Loan Limits have been released. Please let us know if you have any FHA loan questions or need help with your FHA Loan.
VanDyk is proud to be a FHA Full Eagle Direct Endorsement Lender. What is that? We are a FHA Lender and Direct lender with the full approval and support of HUD, the US Department of Housing & Urban Development. We offer FHA loans throughout all areas of Washington State for Purchase, Refinance, cash-out refinance or FHA Streamline. We also specialize in FHA Jumbo Loans, as available up to your County limit for FHA Loans.
We offer FHA Loans for Single Family Homes up to $891,250 in King, Snohomish, and Pierce Counties. Up to $497,650 in Kitsap and San Juan County, $511,750 in Island County, and $598,000 in Clark and Skamania Counties, $473,800 in Skagit County, and $514,050 in Whatcom County. Most other Washington State counties allow FHA loans up to $420,680 for Single Family Homes and Condominiums. FHA Loans require just 3.5% down payment for the purchase of your new home. FHA Loans are available to First Time Homebuyers and Move up or subsequent purchase home buyers as well. You can use FHA loans more than once and even have 2 at the same time if you have relocated away from your prior home with FHA financing.
VanDyk Mortgage offers FHA, VA, Jumbo & Conventional loans in addition to FHA Jumbo, VA Jumbo, and Conforming Jumbo loans (aka FHA High Balance, VA High Balance, and Conforming High Balance).
Check out the FHA Loan limits for 2022 in your County:
County Single Family Duplex Tri-plex Four-plex
ADAMS $420,680 $538,650 $651,050 $809,150
ASOTIN $420,680 $538,650 $651,050 $809,150
BENTON $420,680 $538,650 $651,050 $809,150
CHELAN $420,680 $538,650 $651,050 $809,150
CLALLAM $420,680 $538,650 $651,050 $809,150
CLARK $598,000 $765,550 $925,350 $1,150,000
COLUMBIA $420,680 $538,650 $651,050 $809,150
COWLITZ $420,680 $538,650 $651,050 $809,150
DOUGLAS $420,680 $538,650 $651,050 $809,150
FERRY $420,680 $538,650 $651,050 $809,150
FRANKLIN $420,680 $538,650 $651,050 $809,150
GARFIELD $420,680 $538,650 $651,050 $809,150
GRANT $420,680 $538,650 $651,050 $809,150
GRAYS HARBOR $420,680 $538,650 $651,050 $809,150
ISLAND $511,750 $655,150 $791,900 $984,150
JEFFERSON $420,680 $538,650 $651,050 $809,150
KING $891,250 $1,140,950 $1,379,150 $1,713,950
KITSAP $497,950 $637,450 $770,550 $957,600
KITTITAS $420,680 $538,650 $651,050 $809,150
KLICKITAT $420,680 $538,650 $651,050 $809,150
LEWIS $420,680 $538,650 $651,050 $809,150
LINCOLN $420,680 $538,650 $651,050 $809,150
MASON $420,680 $538,650 $651,050 $809,150
OKANOGAN $420,680 $538,650 $651,050 $809,150
PACIFIC $420,680 $538,650 $651,050 $809,150
PEND OREILLE $420,680 $538,650 $651,050 $809,150
PIERCE $891,250 $1,140,950 $1,379,150 $1,713,950
SAN JUAN $497,950 $637,450 $770,550 $957,600
SKAGIT $473,800 $606,550 $733,150 $911,150
SKAMANIA $598,000 $765,550 $925,350 $1,150,000
SNOHOMISH $891,250 $1,140,950 $1,379,150 $1,713,950
SPOKANE $420,680 $538,650 $651,050 $809,150
STEVENS $420,680 $538,650 $651,050 $809,150
THURSTON $477,250 $610,950 $738,500 $917,800
WAHKIAKUM $420,680 $538,650 $651,050 $809,150
WALLA WALLA $420,680 $538,650 $651,050 $809,150
WHATCOM $514,050 $658,050 $795,450 $988,550
WHITMAN $420,680 $538,650 $651,050 $809,150
YAKIMA $420,680 $538,650 $651,050 $809,150
VanDyk Mortgage has been making FHA loans since 1987. We are a HUD recognized Full Eagle FHA DE underwriter and FHA Direct Lender. VanDyk Mortgage is also a Proud VA Direct Lender. Go with the Government Loan Pros, go with VanDyk. Call Brian Skaar at 866-900-2342 toll free for help with your FHA loan. We offer FHA, FHA Jumbo, FHA Manual Underwrite, FHA Jumbo Streamline refinance, FHA Jumbo Purchase, FHA Streamline, VA, VA Streamline, VA Jumbo purchase, VA Jumbo Refinance, VA Cashout refinance, FHA Rehab 203K, VA, Conforming & Jumbo Loans. Check out our Blog on FHA Loans here.