2022 California FHA Loan Limits
For 2022, FHA has re-instated the FHA Loan Limits called HERA, or "Permanent High Cost Loan Limits", that were originally authorized in the HERA law passed in the summer of 2009. The max FHA Loan for base counties has increased to $420,680 (floor), and up to $970,800 in high cost counties (the ceiling). FHA Loans that exceed $647,200 are called FHA Jumbo or FHA High Balance Loans.
Go here for 2022 California Conventional Loan Limits by County
Go here for the 2022 California VA Loan Limits
VanDyk offers FHA Loans up to the full FHA loan limit for every county that we serve. FHA Loans for single family homes are available up to $970,800 in higher cost counties such as Los Angeles, San Francisco, Alameda, Contra Costra, Orange County, Santa Clara, Santa Cruz, San Benito, and Marin. San Diego Homebuyers and Homeowners can get FHA Loans up to $879,750, Riverside and San Bernardino up to $562,350, Sacramento, El Dorado, and Placer counties up to $675,050.
VanDyk Mortgage offers FHA, VA, & Conventional loans in addition to FHA Jumbo, VA Jumbo, and Conforming Jumbo loans (aka FHA High Balance, VA High Balance, and Conforming High Balance).
We have compiled a list of the FHA loan limits for Single Family (includes condos), Duplex, Tri-plex and Four-Plex for all California counties.
2022 California FHA Loan Limits for all California Counties below:
County 1-family 2-family 3-family 4 family
Alameda $970,800 $1,243,050 $1,502,475 $1,867,275
Alpine $463,450 $593,300 $717,150 $891,250
Amador $420,680 $538,650 $651,050 $809,150
Butte $420,680 $538,650 $651,050 $809,150
Calaveras $420,680 $538,650 $651,050 $809,150
Colusa $420,680 $538,650 $651,050 $809,150
Contra Costa $970,800 $1,243,050 $1,502,475 $1,867,275
Del Norte $420,680 $538,650 $651,050 $809,150
El Dorado $675,050 $864,200 $1,044,600 $1,298,200
Fresno $420,680 $538,650 $651,050 $809,150
Glenn $420,680 $538,650 $651,050 $809,150
Humboldt $420,680 $538,650 $651,050 $809,150
Imperial $420,680 $538,650 $651,050 $809,150
Inyo $431,250 $552,050 $667,350 $829,350
Kern $420,680 $538,650 $651,050 $809,150
Kings $420,680 $538,650 $651,050 $809,150
Lake $420,680 $538,650 $651,050 $809,150
Lassen $420,680 $538,650 $651,050 $809,150
Los Angeles $970,800 $1,243,050 $1,502,475 $1,867,275
Madera $420,680 $538,650 $651,050 $809,150
Marin $970,800 $1,243,050 $1,502,475 $1,867,275
Mariposa $420,680 $538,650 $651,050 $809,150
Mendocino $506,000 $647,750 $783,000 $973,100
Merced $420,680 $538,650 $651,050 $809,150
Modoc $420,680 $538,650 $651,050 $809,150
Mono $563,500 $721,400 $872,000 $1,083,650
Monterey $854,450 $1,093,850 $1,322,200 $1,643,200
Napa $897,000 $1,148,350 $1,388,050 $1,725,050
Nevada $609,500 $780,250 $943,150 $1,172,150
Orange $970,800 $1,243,050 $1,502,475 $1,867,275
Placer $675,050 $864,200 $1,044,600 $1,298,200
Plumas $420,680 $538,650 $651,050 $809,150
Riverside $562,350 $719,900 $870,200 $1,081,450
Sacramento $675,050 $864,200 $1,044,600 $1,298,200
San Benito $970,800 $1,243,050 $1,502,475 $1,867,275
San Bernardino $562,350 $719,900 $870,200 $1,081,450
San Diego $879,750 $1,126,250 $1,361,350 $1,691,850
San Francisco $970,800 $1,243,050 $1,502,475 $1,867,275
San Joaquin $563,500 $721,400 $872,000 $1,083,650
San Luis Obispo $805,000 $1,030,550 $1,245,700 $1,548,100
San Mateo $970,800 $1,243,050 $1,502,475 $1,867,275
Santa Barbara $783,150 $1,002,600 $1,211,900 $1,506,100
Santa Clara $970,800 $1,243,050 $1,502,475 $1,867,275
Santa Cruz $970,800 $1,243,050 $1,502,475 $1,867,275
Shasta $420,680 $538,650 $651,050 $809,150
Sierra $420,680 $538,650 $651,050 $809,150
Siskiyou $420,680 $538,650 $651,050 $809,150
Solano $614,100 $786,150 $950,300 $1,181,000
Sonoma $764,750 $979,000 $1,183,400 $1,470,700
Stanislaus $460,000 $588,850 $711,800 $884,600
Sutter $420,680 $538,650 $651,050 $809,150
Tehama $420,680 $538,650 $651,050 $809,150
Trinity $420,680 $538,650 $651,050 $809,150
Tulare $420,680 $538,650 $651,050 $809,150
Tuolomne $420,680 $538,650 $651,050 $809,150
Ventura $851,000 $1,089,450 $1,316,900 $1,636,550
Yolo $675,050 $864,200 $1,044,600 $1,298,200
Yuba $420,680 $538,650 $651,050 $809,150
Call us today to get started on your new home purchase - 866-900-2342 - toll free.
VanDyk Mortgage has been making FHA loans since 1987. We are a HUD recognized Full Eagle FHA DE underwriter and Direct Lender. VanDyk Mortgage is also a Proud Direct Lender of VA Loans.. Go with the Government Loan Pros, go with VanDyk. Call Brian Skaar at 760-752-4480 for help with your FHA loan. We offer FHA, FHA Jumbo, FHA Manual Underwrite, FHA Jumbo Streamline refinance, FHA Jumbo Purchase, FHA Streamline, VA, VA Streamline, VA Jumbo purchase, VA Jumbo Refinance, VA Cash-out refinance, FHA Rehab 203K, VA, Conforming & Jumbo Loans. Check out our blog here.
We are your FHA Lender & FHA Jumbo Direct Lender and VA Lender & VA Jumbo Direct Lender. FHA, FHA High Balance, FHA Jumbo, FHA Manual Underwrite, FHA Jumbo Streamline refinance, FHA Jumbo Purchase, FHA Streamline, VA, VA Streamline, VA Jumbo purchase, VA High Balance, VA Jumbo Refinance, VA Cash-out refinance, VA, Conforming & Jumbo Loans.
We serve the entire state of California.